We make a list of startup who pitch on shark tank in season 4. Here you will get episode wise details with date, entrepreneur name, business concept, deal status and investment.
Sr No. 31326_0b9840-a8> | Episode Date 31326_c6a9e7-6c> | Entrepreneur Name 31326_f482eb-48> | 31326_976a42-84> | Idea | From 31326_d2702c-f1> | Status 31326_9d4b14-32> | Investors 31326_fbb624-80> |
1 31326_3c3dd8-b2> | 2025-01-06 31326_8c0649-90> | FAE Beauty 31326_6243d2-00> | Beauty Products 31326_3fee80-1c> | Beauty and Skincare Products 31326_e65b37-db> | N/A 31326_e0b38d-4c> | Deal 31326_b02de6-fe> | N/A 31326_ec090f-d6> |
2 31326_b45cd2-9f> | 2025-01-06 31326_be4c55-63> | Confect 31326_7716a2-b8> | Vegan Bakery 31326_6c7720-2f> | Vegan Bakery Products 31326_d27169-14> | N/A 31326_66234f-d7> | Deal 31326_2fb951-47> | N/A 31326_2614cb-de> |
3 31326_e41500-fa> | 2025-01-06 31326_9a8b79-55> | Indulge 31326_aa16dc-8d> | Concierge 31326_d0a0ee-dd> | Digital Concierge Service for HNIs 31326_1c2a10-d8> | N/A 31326_ab0df1-02> | No Deal 31326_511518-95> | N/A 31326_fb2db8-70> |
4 31326_213543-49> | 2025-01-07 31326_ac72d7-cb> | BL Fabric 31326_d411fc-a0> | Fashion 31326_70f2d7-ee> | Online Designer Lehenga Brand 31326_58a298-56> | N/A 31326_9ae4b2-c1> | Deal 31326_8cb2cb-a3> | N/A 31326_247171-e6> |
5 31326_9bc6a8-8d> | 2025-01-07 31326_3a7659-b0> | Culture Circle 31326_1de792-37> | Fashion 31326_bdd2aa-33> | Luxury Fashion Marketplace 31326_6887fd-f8> | N/A 31326_b49b91-4b> | Deal 31326_de1b08-a9> | N/A 31326_9d9041-15> |
6 31326_ba599d-9d> | 2025-01-07 31326_d66009-bd> | Nexera.health 31326_4d9837-b7> | Healthcare 31326_fbba3f-04> | Healthcare Platform for Corporates 31326_2a8451-65> | N/A 31326_51b15c-e3> | No Deal 31326_006b92-57> | N/A 31326_33c4cb-36> |
Sr No. 31326_1e7ce6-8a> | Episode Date 31326_8cf329-8a> | Entrepreneur Name 31326_ff930d-c9> | Business 31326_7daff8-6f> | Idea 31326_1a2a05-6c> | From 31326_5cf0b9-44> | Deal 31326_10c97c-1b> | Investors 31326_4d6299-39> |
---|---|---|---|---|---|---|---|
1 31326_ec3bbf-8e> | 08-Jan-2025 31326_9f3b8b-0d> | NOOE 31326_7a8130-39> | NOOE 31326_5e9be7-96> | Lifestyle Luxury Accessories Brand 31326_256940-89> | N/A 31326_556ff2-e8> | ₹5 Crore for 51% Equity 31326_782350-bc> | Vineeta Singh 31326_4a76dc-ea> |
2 31326_4846e6-ea> | 08-Jan-2025 31326_ff7faf-71> | Go Zero 31326_d08e74-4b> | Go Zero 31326_004136-f7> | Zero Sugar Ice Cream Brand 31326_2d0dad-33> | N/A 31326_fcb565-86> | ₹1 Crore for 1.5% Equity 31326_e784db-f6> | Aman Gupta 31326_179a2f-b9> |
3 31326_9359bb-e1> | 08-Jan-2025 31326_f95e6c-28> | Curve Electric 31326_200fc9-ff> | Curve Electric 31326_aebefd-8e> | Public E-bike Sharing System 31326_2f2512-2f> | N/A 31326_552545-42> | No Deal 31326_e249e7-a0> | N/A 31326_2c865e-77> |
4 31326_bc1f68-03> | 09-Jan-2025 31326_747bdd-37> | Gud World 31326_509938-7f> | Gud World 31326_382529-c9> | Hygienic Jaggery Brand 31326_9a989d-c0> | N/A 31326_dc077a-c6> | ₹50 Lakhs for 5% Equity 31326_f69de9-82> | Aman Gupta 31326_e32b57-dd> |
5 31326_ac3227-5f> | 09-Jan-2025 31326_747acb-56> | Airth 31326_fea7d5-53> | Airth 31326_029da1-73> | AC Air Purifier Brand 31326_9df376-23> | N/A 31326_b3b33f-33> | ₹1 Crore for 3.7% Equity 31326_e93096-5f> | Aman Gupta, Namita Thapar 31326_b7d7ef-ef> |
6 31326_e75e45-bc> | 09-Jan-2025 31326_4c5314-0b> | OneDios 31326_a7c40b-df> | OneDios 31326_e13cc3-b5> | Request Booking Platform 31326_868a83-65> | N/A 31326_150bbf-96> | No Deal 31326_380374-5b> | N/A 31326_dc3fac-f0> |
7 31326_0822aa-7b> | 10-Jan-2025 31326_383b16-ef> | Innergize 31326_f476a5-0f> | Innergize 31326_40e335-2d> | Mental Health Wearable 31326_3fd7ff-43> | N/A 31326_250433-15> | ₹1 Crore for 4.2% Equity 31326_a630be-53> | Aman Gupta 31326_e81690-2b> |
8 31326_f99be2-af> | 10-Jan-2025 31326_a33d5f-a2> | Personal Touch Skincare 31326_1a2862-92> | Personal Touch Skincare 31326_1b69f5-6d> | Lifestyle Skincare Brand 31326_f9fa81-56> | N/A 31326_05ff9a-bf> | No Deal 31326_ff11ec-36> | N/A 31326_bc64e5-59> |
9 31326_f70d44-ec> | 10-Jan-2025 31326_81f5da-48> | KIWI Kisan Window 31326_19afb3-8f> | KIWI Kisan Window 31326_56d079-b5> | One-stop solution for experiencing unique flavors of India 31326_8d3d90-f5> | N/A 31326_3b9f72-36> | ₹2.5 Crores for 10% Equity 31326_f8d9b8-2f> | Aman Gupta 31326_5aa8a5-c8> |
January 11 to January 13
Sr No. 31326_3d06c7-92> | Episode Date 31326_c13a2b-b2> | Entrepreneur Name 31326_56921c-54> | Business Idea 31326_40d7ba-be> | From 31326_36c55c-96> | Deal 31326_405abe-e8> | Investors 31326_d2fbc7-75> |
---|---|---|---|---|---|---|
1 31326_2355c3-13> | 11-Jan-2025 31326_ef2602-b6> | Innergize 31326_2b6942-0e> | Mental Health Wearable 31326_8a6c1d-df> | N/A 31326_d1c2b6-69> | ₹1 Crore for 4.2% Equity 31326_99cf23-fe> | Aman Gupta, Namita Thapar 31326_162410-83> |
2 31326_ef27b4-2f> | 11-Jan-2025 31326_c3b559-2c> | Personal Touch Skincare 31326_1b870d-e8> | Lifestyle Skincare Brand 31326_5255e3-f1> | N/A 31326_de1878-0f> | No Deal 31326_606c2a-13> | N/A 31326_4375f3-07> |
3 31326_9876f5-eb> | 11-Jan-2025 31326_711019-03> | KIWI Kisan Window 31326_fe7ca2-f2> | One-stop solution for unique Indian flavors 31326_4b5667-db> | N/A 31326_88c769-14> | ₹2.5 Crores for 10% Equity 31326_552249-14> | Vineeta Singh 31326_96cf9e-e4> |
4 31326_d26009-e0> | 12-Jan-2025 31326_139c97-d9> | Tripole 31326_a2eb69-d2> | Outdoor Utility and Apparels Brand 31326_bf4e3a-36> | N/A 31326_bac55d-e1> | ₹75 Lakhs for 1.15% Equity and ₹25 Lakhs Debt @9% for 5 years 31326_4fec40-ed> | Vineeta Singh 31326_ea1cd1-18> |
5 31326_2784c5-88> | 12-Jan-2025 31326_688280-3e> | NeoSapien 31326_c50199-b2> | AI Powered Wearable 31326_86b0f8-ce> | N/A 31326_b49fd6-cd> | ₹80 Lakhs for 4% Equity 31326_627509-18> | Aman Gupta 31326_8b2acf-35> |
6 31326_d6bb40-51> | 12-Jan-2025 31326_964993-bc> | Miss Cheesecake 31326_43e85a-b8> | Cheesecake Brand 31326_1b0cdb-61> | N/A 31326_ff1b83-93> | No Deal 31326_9a96c0-d8> | N/A 31326_82cc45-18> |
7 31326_d965a6-2b> | 13-Jan-2025 31326_db593e-c8> | Speed Kitchen 31326_a1132f-71> | Cloud Kitchen Setup Provider 31326_d11fe2-0c> | N/A 31326_54ccff-c6> | ₹2 Crores for 6% Equity 31326_77a305-04> | N/A 31326_df781f-f5> |
8 31326_ad222e-b1> | 13-Jan-2025 31326_9bb4b6-51> | MudgarClub 31326_903d04-05> | Mudgar Workshop and Trainings 31326_06b7d1-0d> | N/A 31326_cc6f47-ca> | ₹50 Lakhs for 12.5% Equity 31326_d6c4e9-79> | N/A 31326_bb110e-2c> |
9 31326_5b2d20-df> | 13-Jan-2025 31326_30d03b-5e> | Imagimake 31326_febc58-c9> | DIY Activity and Learning Kits 31326_e242d7-8d> | N/A 31326_db3775-62> | No Deal 31326_8f2cdf-27> | N/A 31326_7d9e4f-91> |
January 14 to January 20, 2025:
Sr No. 31326_8eab34-90> | Episode Date 31326_540e5d-a4> | Entrepreneur Name 31326_dc19c4-93> | Business Idea 31326_cc76bb-e0> | From 31326_ddbf53-77> | Deal 31326_61f7e8-9a> | Investors 31326_3c92b0-5b> |
---|---|---|---|---|---|---|
1 31326_a10108-8b> | 14-Jan-2025 31326_79b958-15> | Speed Kitchen 31326_9ad360-80> | Co-working Cloud Kitchen 31326_542e74-07> | N/A 31326_b599d9-db> | ₹2 Crores for 6% Equity 31326_315750-94> | N/A 31326_010a44-6f> |
2 31326_efa9ad-c3> | 14-Jan-2025 31326_c08266-bb> | Mudgar Club 31326_c630df-79> | Traditional Fitness Tools 31326_13dbb1-d2> | N/A 31326_895e9a-60> | ₹50 Lakhs for 12.5% Equity 31326_7833a4-19> | N/A 31326_eaa75e-37> |
3 31326_bb3194-58> | 14-Jan-2025 31326_b51e2a-9e> | Imagi Make 31326_c05551-75> | Creative Games and Toys 31326_e49679-bb> | N/A 31326_9bf2e7-87> | No Deal 31326_d47589-ef> | N/A 31326_6a9488-81> |
4 31326_a88c5c-1d> | 15-Jan-2025 31326_3631d2-d0> | Confect 31326_e19d65-65> | Vegan Bakery Products 31326_916ff7-5b> | N/A 31326_ddec19-93> | ₹1 Crore for 2% Equity and 2% Royalty till ₹1 Crore is recouped 31326_e32bf2-4b> | N/A 31326_d3476e-ff> |
5 31326_185ff5-80> | 15-Jan-2025 31326_48fc5d-2f> | Indulge 31326_604e92-56> | Digital Concierge Service for HNI 31326_81ce59-82> | N/A 31326_252d7b-05> | No Deal 31326_9f9843-72> | N/A 31326_e654f1-d4> |
6 31326_a756e9-ee> | 16-Jan-2025 31326_abd5e2-8a> | BL Fabric 31326_6217fc-d1> | Online Designer Lehenga Brand 31326_3c7b7d-26> | N/A 31326_f8b32f-ff> | ₹1 Crore for 5% Equity (4% if revenue exceeds ₹15 Crores) 31326_1756ae-e1> | N/A 31326_bf5a28-f0> |
7 31326_1b5610-5e> | 16-Jan-2025 31326_b933f9-68> | Culture Circle 31326_acbda8-c1> | Luxury Fashion Marketplace 31326_19a3a6-d0> | N/A 31326_2ca635-02> | ₹3 Crores for 3% Equity 31326_328407-c9> | N/A 31326_e65b00-4d> |
8 31326_cd2a5d-01> | 16-Jan-2025 31326_7c52f0-40> | Nexera.health 31326_2c73c4-81> | Healthcare Platform for Corporates 31326_df214e-5c> | N/A 31326_eca3f0-8f> | No Deal 31326_a7cf1e-20> | N/A 31326_45ad15-67> |
9 31326_080511-5d> | 17-Jan-2025 31326_15b5c3-0a> | NOOE 31326_798068-be> | Lifestyle Luxury Accessories Brand 31326_3c43c9-5b> | N/A 31326_376f1e-ba> | ₹5 Crores for 51% Equity 31326_8c7f38-f9> | N/A 31326_ae4618-b5> |
10 31326_4c94ab-c6> | 17-Jan-2025 31326_ab10da-7e> | Go Zero 31326_569050-15> | Zero Sugar Ice Cream Brand 31326_008643-42> | N/A 31326_debeff-36> | ₹1 Crore for 1.5% Equity 31326_9d8815-57> | N/A 31326_fc2614-f0> |
11 31326_71d4cb-bf> | 17-Jan-2025 31326_7e13f9-25> | Curve Electric 31326_fd8c33-ad> | Public E-bike Sharing System 31326_e61f29-5b> | N/A 31326_89a0ed-da> | No Deal 31326_2b583d-84> | N/A 31326_b84887-45> |
12 31326_1a41cb-ed> | 18-Jan-2025 31326_4ba03a-61> | Gud World 31326_b65642-78> | Hygienic Jaggery Brand 31326_994565-18> | N/A 31326_38e046-35> | ₹50 Lakhs for 5% Equity 31326_eee08a-6b> | N/A 31326_1a1681-7d> |
13 31326_657569-c0> | 18-Jan-2025 31326_129ee4-52> | Airth 31326_808ae7-25> | AC Air Purifier Brand 31326_e20588-4f> | N/A 31326_a39dbf-e5> | ₹1 Crore for 3.7% Equity 31326_6d6c19-c3> | N/A 31326_4dea3f-29> |
14 31326_bfe96a-69> | 18-Jan-2025 31326_f52dc5-53> | OneDios 31326_7cd7dd-59> | Request Booking Platform 31326_ab042b-a3> | N/A 31326_4306bf-f7> | No Deal 31326_1aead2-f3> | N/A 31326_1cb783-89> |
15 31326_d8012d-38> | 19-Jan-2025 31326_bcc642-da> | Innergize 31326_a1c4fe-7b> | Mental Health Wearable 31326_e181f9-e6> | N/A 31326_4ebc07-36> | ₹1 Crore for 4.2% Equity 31326_7ed09b-d9> | N/A 31326_9d3d83-5d> |
16 31326_e9dd89-30> | 19-Jan-2025 31326_91b370-92> | Personal Touch Skincare 31326_e938d0-78> | Lifestyle Skincare Brand 31326_bdd90a-02> | N/A 31326_0bbadb-ee> | No Deal 31326_685233-82> | N/A 31326_9d1815-41> |
17 31326_c5608e-36> | 19-Jan-2025 31326_f97809-58> | KIWI Kisan Window 31326_67e8b5-47> | One-stop solution for experiencing unique flavors of India 31326_2cffe8-d4> | N/A 31326_ceeb8e-27> | ₹2.5 Crores for 10% Equity 31326_9ba0ef-d8> | N/A 31326_29f5a8-2e> |
18 31326_ea50e7-c3> | 20-Jan-2025 31326_1330cf-6d> | Tripole 31326_6bed2e-bc> | Outdoor Utility and Apparels Brand 31326_52c746-6a> | N/A 31326_d8d132-9d> | ₹75 Lakhs for 1.15% Equity and ₹25 Lakhs Debt @9% for 5 years 31326_addeb0-40> | N/A 31326_cf61f5-41> |
19 31326_72d7e1-f0> | 20-Jan-2025 31326_4777d7-f0> | NeoSapien 31326_e4b935-52> | AI Powered Wearable 31326_55b92c-ce> | N/A 31326_362536-7c> | ₹80 Lakhs for 4% Equity 31326_10a226-26> | N/A 31326_118253-39> |
20 31326_1ec07a-d0> | 20-Jan-2025 31326_4f3a1e-59> | Miss Cheesecake 31326_bb2563-e5> | Cheesecake Brand 31326_c1604c-1a> | N/A 31326_2aa0d4-35> | No Deal 31326_7f88cf-64> | N/A 31326_eeb5f1-be> |
Shoe release time:
“Shark Tank India” Season 4 premiered on January 6, 2025, and airs exclusively on Sony LIV from Monday to Friday at 8 PM IST.
This season features a panel of investors, including returning sharks
Aman Gupta,
Anupam Mittal,
Namita Thapar,
Vineeta Singh,
Peyush Bansal,
Ritesh Agarwal,
Azhar Iqubal, and Varun Dua, along with new additions Kunal Bahl and Viraj Bahl.
The show is hosted by Ashish Solanki and Sahiba Bali.